Back to PhD Project
head(DMP_Res_vs_NonRes_Koichi$R_to_NR, 20)
## logFC AveExpr t P.Value adj.P.Val B
## cg09764435 0.38923577 0.27400621 8.161084 8.387192e-10 0.00060849 12.379225
## cg10243700 0.34543721 0.34959897 6.976899 3.000740e-08 0.01088517 8.890794
## cg01088900 0.26447467 0.26800210 6.841867 4.547905e-08 0.01099833 8.485069
## cg15743358 0.03224192 0.06064774 6.688843 7.296437e-08 0.01323389 8.023834
## cg07132557 0.33762827 0.61246024 6.536007 1.171599e-07 0.01386985 7.561828
## cg03163545 0.19848799 0.23695603 6.526731 1.205812e-07 0.01386985 7.533749
## cg25447806 -0.31029423 0.75916983 -6.493163 1.338237e-07 0.01386985 7.432105
## cg15230376 0.36801957 0.59632290 6.385118 1.872187e-07 0.01697837 7.104624
## cg01708273 -0.21506334 0.45495023 -6.322639 2.273914e-07 0.01791572 6.915046
## cg03391528 0.36144067 0.37296355 6.296142 2.469434e-07 0.01791572 6.834611
## cg17464787 0.12258231 0.11569291 6.159946 3.774914e-07 0.02113388 6.420856
## cg01936370 -0.27812683 0.72160470 -6.135847 4.069543e-07 0.02113388 6.347600
## cg11685316 -0.24036907 0.79027699 -6.134016 4.092850e-07 0.02113388 6.342034
## cg21734651 -0.23027353 0.70456644 -6.133029 4.105472e-07 0.02113388 6.339033
## cg13063264 0.35874331 0.41621691 6.109150 4.422937e-07 0.02113388 6.266436
## cg03384701 0.24257083 0.14888050 6.092357 4.660820e-07 0.02113388 6.215378
## cg26690891 0.28375049 0.35429708 5.969339 6.842512e-07 0.02920139 5.841242
## cg05339114 0.32921735 0.23847896 5.891147 8.734906e-07 0.03383494 5.603401
## cg12632472 0.22089304 0.13441724 5.886558 8.860989e-07 0.03383494 5.589444
## cg25502410 0.17772896 0.13071116 5.851553 9.884737e-07 0.03585683 5.482970
## R_AVG NR_AVG deltaBeta CHR MAPINFO Strand Type
## cg09764435 0.5403254 0.15108965 -0.38923577 1 230348493 R II
## cg10243700 0.5859507 0.24051354 -0.34543721 3 151597677 F II
## cg01088900 0.4489585 0.18448378 -0.26447467 8 134532543 F II
## cg15743358 0.0827080 0.05046608 -0.03224192 6 28303923 R I
## cg07132557 0.8434691 0.50584079 -0.33762827 8 80967149 F II
## cg03163545 0.3727636 0.17427561 -0.19848799 16 1593415 R II
## cg25447806 0.5468633 0.85715748 0.31029423 3 156838096 R II
## cg15230376 0.8481258 0.48010620 -0.36801957 16 16101588 R II
## cg01708273 0.3078016 0.52286497 0.21506334 2 176974060 F I
## cg03391528 0.6202651 0.25882439 -0.36144067 21 35348304 R II
## cg17464787 0.1995650 0.07698271 -0.12258231 11 111050536 F II
## cg01936370 0.5313074 0.80943423 0.27812683 3 156838174 R II
## cg11685316 0.6258139 0.86618301 0.24036907 17 8702564 R I
## cg21734651 0.5470109 0.77728440 0.23027353 10 75905043 F II
## cg13063264 0.6616729 0.30292955 -0.35874331 21 43348129 F II
## cg03384701 0.3148500 0.07227918 -0.24257083 2 12643011 R II
## cg26690891 0.5484422 0.26469167 -0.28375049 2 150294943 R II
## cg05339114 0.4637329 0.13451558 -0.32921735 10 5359688 F II
## cg12632472 0.2855546 0.06466154 -0.22089304 1 93419329 F II
## cg25502410 0.2523152 0.07458623 -0.17772896 20 42571670 F II
## gene feature cgi feat.cgi
## cg09764435 GALNT2 Body opensea Body-opensea
## cg10243700 SUCNR1 5'UTR opensea 5'UTR-opensea
## cg01088900 ST3GAL1 5'UTR opensea 5'UTR-opensea
## cg15743358 ZNF323 1stExon opensea 1stExon-opensea
## cg07132557 TPD52 Body opensea Body-opensea
## cg03163545 IFT140 Body shore Body-shore
## cg25447806 IGR island IGR-island
## cg15230376 ABCC1 Body opensea Body-opensea
## cg01708273 HOXD11 3'UTR shore 3'UTR-shore
## cg03391528 IGR opensea IGR-opensea
## cg17464787 IGR opensea IGR-opensea
## cg01936370 IGR island IGR-island
## cg11685316 MFSD6L 5'UTR island 5'UTR-island
## cg21734651 AP3M1 5'UTR opensea 5'UTR-opensea
## cg13063264 C2CD2 TSS1500 opensea TSS1500-opensea
## cg03384701 LOC100506457 Body opensea Body-opensea
## cg26690891 LYPD6 Body opensea Body-opensea
## cg05339114 IGR opensea IGR-opensea
## cg12632472 FAM69A Body opensea Body-opensea
## cg25502410 TOX2 Body opensea Body-opensea
## UCSC_Islands_Name
## cg09764435
## cg10243700
## cg01088900
## cg15743358
## cg07132557
## cg03163545 chr16:1591813-1592107
## cg25447806 chr3:156837983-156838351
## cg15230376
## cg01708273 chr2:176971706-176972305
## cg03391528
## cg17464787
## cg01936370 chr3:156837983-156838351
## cg11685316 chr17:8702342-8702824
## cg21734651
## cg13063264
## cg03384701
## cg26690891
## cg05339114
## cg12632472
## cg25502410
## SNP_ID
## cg09764435 rs115033204;rs537198651;rs557240148;rs80067692
## cg10243700
## cg01088900 rs566087884;rs539874153
## cg15743358 rs2281040;rs577869103
## cg07132557
## cg03163545 rs543546545;rs189059543
## cg25447806 rs561322656;rs576390439
## cg15230376 rs45511298;rs143851493
## cg01708273 rs863678
## cg03391528 rs550587681
## cg17464787 rs12418032;rs551336517
## cg01936370
## cg11685316 rs559098230;rs577367901;rs544684192;rs553387143;rs571725318;rs542579542;rs561027210
## cg21734651 rs191640178;rs536815643;rs556258541
## cg13063264
## cg03384701 rs566974367;rs534722635;rs552831209
## cg26690891 rs559370194;rs1196648;rs114396024
## cg05339114
## cg12632472
## cg25502410 rs552343751;rs180944804
## SNP_DISTANCE
## cg09764435 41;40;23;21
## cg10243700
## cg01088900 29;51
## cg15743358 38;2
## cg07132557
## cg03163545 29;25
## cg25447806 41;8
## cg15230376 44;20
## cg01708273 44
## cg03391528 43
## cg17464787 25;35
## cg01936370
## cg11685316 32;28;25;22;12;8;6
## cg21734651 0;9;14
## cg13063264
## cg03384701 21;4;1
## cg26690891 42;16;2
## cg05339114
## cg12632472
## cg25502410 0;27
head(DMR_Res_vs_NonRes_Koichi, 20)
## $BumphunterDMR
## seqnames start end width strand value area cluster
## DMR_1 chr6 24910562 24911615 1053 * -2.4520476 41.684810 347914
## DMR_2 chr6 42927940 42928920 980 * -1.7455956 45.385486 353218
## DMR_3 chr1 39874802 39875069 267 * -2.6560872 31.873046 12601
## DMR_4 chr19 7459697 7460327 630 * -2.4498943 22.049049 199823
## DMR_5 chr14 24640895 24641706 811 * -2.0457376 24.548851 121079
## DMR_6 chr5 67583961 67584297 336 * -2.0879817 18.791835 327489
## DMR_7 chr8 11665774 11666594 820 * -1.6874083 21.936308 392864
## DMR_8 chr5 110062343 110062837 494 * 1.7989728 21.587674 331555
## DMR_9 chr12 104697126 104697620 494 * -1.7350223 20.820267 101705
## DMR_10 chr8 38831148 38831857 709 * -1.8725434 20.597977 397070
## DMR_11 chr6 30095174 30095802 628 * -1.2320943 24.641886 349249
## DMR_12 chr6 28602513 28603263 750 * -0.9781832 28.367313 348789
## DMR_13 chr1 27709634 27710030 396 * -1.6863711 20.236453 9484
## DMR_14 chr12 65671664 65672174 510 * -1.9412851 9.706425 97535
## DMR_15 chr19 13135318 13135808 490 * -1.8488114 18.488114 201718
## DMR_16 chr5 140810051 140811520 1469 * -1.3860605 23.563029 336145
## DMR_17 chr22 38092643 38093207 564 * -1.6613806 19.936567 270289
## DMR_18 chr16 68270129 68271177 1048 * -1.5045946 19.559730 160665
## DMR_19 chr12 95941571 95943131 1560 * -1.1289633 21.450302 100609
## DMR_20 chr19 41882069 41882741 672 * -1.4833719 19.283835 207428
## DMR_21 chr11 32451777 32452839 1062 * -1.6406814 18.047495 69234
## DMR_22 chr17 2169272 2169989 717 * 1.7580456 14.064365 167887
## DMR_23 chr22 24890690 24890936 246 * -1.7390793 13.912634 267203
## DMR_24 chr20 44440824 44441548 724 * -1.5595171 18.714206 254708
## DMR_25 chr7 27187372 27188020 648 * -1.6385512 16.385512 372816
## DMR_26 chr6 31465649 31466187 538 * -1.4688450 17.626140 349775
## DMR_27 chr19 39465821 39466851 1030 * -1.3430398 17.459517 206670
## DMR_28 chr5 79286648 79287133 485 * -1.6555690 9.933414 329082
## DMR_29 chr11 32454718 32455444 726 * -1.5648192 15.648192 69237
## DMR_30 chr22 23487383 23487588 205 * -1.6477068 11.533947 266836
## DMR_31 chr5 131593104 131593413 309 * -1.6361029 9.816617 333782
## DMR_32 chr10 81967195 81967666 471 * -1.6084117 11.258882 53203
## DMR_33 chr2 157184137 157184978 841 * -1.5942102 12.753682 234204
## DMR_34 chr19 19280969 19281474 505 * -1.5911606 12.729285 203839
## DMR_35 chr19 58220080 58220955 875 * -1.3590065 16.308078 212491
## DMR_36 chr16 2286287 2287294 1007 * -1.0854156 16.281234 150802
## DMR_37 chr19 11784246 11785188 942 * -1.3256448 15.907738 201320
## DMR_38 chr19 52390810 52391605 795 * -1.2140998 15.783298 211021
## DMR_39 chr2 85640762 85641438 676 * -1.4118417 15.530259 226052
## DMR_40 chr12 115135926 115136308 382 * -0.8587550 14.598835 104222
## DMR_41 chr11 32450000 32450692 692 * -1.5907186 9.544311 69232
## DMR_42 chr5 126408756 126409310 554 * 1.4370414 14.370414 333324
## DMR_43 chr5 178986131 178986906 775 * -1.1462500 16.047500 342791
## DMR_44 chr17 48545950 48546620 670 * -1.3987515 15.386267 179016
## DMR_45 chr17 37856147 37857070 923 * -1.3851405 15.236545 175437
## DMR_46 chr17 75084517 75085390 873 * -0.9789101 15.662561 184287
## DMR_47 chr4 76555347 76556042 695 * -1.4281840 14.281840 309647
## DMR_48 chr12 47219626 47220045 419 * -1.3754326 15.129758 93429
## DMR_49 chr3 128712555 128713151 596 * -1.5076785 12.061428 291539
## DMR_50 chr15 72612125 72612853 728 * -1.1024456 15.434238 143265
## DMR_51 chr7 19812327 19813299 972 * -0.9036925 14.459080 371693
## DMR_52 chr3 49459591 49460177 586 * -1.3859676 13.859676 282295
## DMR_53 chr2 66667433 66667946 513 * -1.5151321 10.605925 223592
## DMR_54 chr6 30698584 30698905 321 * -1.4344115 12.909703 349504
## DMR_55 chr20 3051954 3052483 529 * -1.3310387 14.641426 248202
## DMR_56 chr1 32827150 32828016 866 * -1.3758868 13.758868 10896
## DMR_57 chr6 33280052 33280518 466 * -1.0493019 14.690227 350650
## DMR_58 chr4 1202103 1202930 827 * 1.0441893 14.618650 301650
## DMR_59 chr2 98703428 98703935 507 * -1.3284887 14.613375 227258
## DMR_60 chr6 28226827 28227392 565 * -1.1201887 14.562453 348678
## DMR_61 chr5 68710808 68711640 832 * -1.3612473 13.612473 327645
## DMR_62 chr14 89017615 89018372 757 * -1.2933546 14.226901 129440
## DMR_63 chr22 30476089 30476525 436 * -1.2702893 13.973182 268417
## DMR_64 chr12 54410380 54410819 439 * -0.9908372 13.871721 95659
## DMR_65 chr3 147125712 147126244 532 * -0.9784612 13.698456 293936
## DMR_66 chr2 71205266 71206291 1025 * -1.3100726 13.100726 224491
## DMR_67 chr6 30130819 30131361 542 * 1.3006204 13.006204 349283
## DMR_68 chr1 38022316 38022657 341 * -1.2975893 12.975893 12105
## DMR_69 chr5 150284416 150284796 380 * -1.2874103 12.874103 338039
## DMR_70 chr11 128554586 128555749 1163 * -1.3992277 11.193822 85789
## DMR_71 chr10 135202522 135203200 678 * 1.3956355 11.165084 63113
## DMR_72 chr21 46340351 46341067 716 * 1.3947532 11.158026 264513
## DMR_73 chr3 49314155 49314814 659 * -1.2178396 13.396235 282247
## DMR_74 chr16 69141250 69141478 228 * -1.4183090 9.928163 160947
## DMR_75 chr6 30039175 30039801 626 * -1.0092177 13.119831 349220
## DMR_76 chr2 27529540 27530829 1289 * -1.3684429 10.947543 217989
## DMR_77 chr1 153599625 153600156 531 * -1.1124383 13.349259 25261
## DMR_78 chr6 30042626 30043194 568 * -0.8937508 12.512511 349223
## DMR_79 chr3 40428506 40428986 480 * -1.3328814 11.995932 280189
## DMR_80 chr8 86350278 86351195 917 * -1.0940005 13.128006 401814
## DMR_81 chr8 87081654 87082065 411 * -1.3595985 10.876788 401868
## DMR_82 chr5 80528963 80529340 377 * -1.3779707 9.645795 329266
## DMR_83 chr16 8768031 8768430 399 * -1.3685676 9.579973 152391
## DMR_84 chr19 55549414 55549907 493 * 1.3150281 11.835253 211748
## DMR_85 chr11 86085559 86086101 542 * -1.3123833 11.811449 79479
## DMR_86 chr15 45421578 45422095 517 * -0.9706112 12.617945 138201
## DMR_87 chr10 43892790 43892956 166 * -1.3598877 9.519214 47816
## DMR_88 chr7 27197239 27198429 1190 * -1.2825706 11.543136 372827
## DMR_89 chr5 140749735 140750111 376 * -1.3279014 10.623211 336102
## DMR_90 chr9 125795283 125795935 652 * -1.3174593 10.539674 421029
## DMR_91 chr1 155290446 155290961 515 * -1.2943940 10.355152 25896
## DMR_92 chr6 106428957 106429769 812 * -1.2485286 11.236757 358256
## DMR_93 chr5 78985425 78985592 167 * -1.2799885 10.239908 329042
## DMR_94 chr11 66314152 66314378 226 * -1.2411476 11.170329 75038
## DMR_95 chr19 44763979 44764603 624 * -1.2396653 11.156988 208136
